🇨🇳 East Asia · China
China Outbound Tourism Dashboard
Compare Chinese tourist arrivals across 12 Asia-Pacific destinations. Each destination uses its latest available 2026 reporting period and the corresponding 2025 period supplied by its tourism authority.
Departures 2025
167.92 Million
Chinese outbound departures
Departures 2019
169.20 Million
Chinese outbound departures
Fastest growing destination (YOY)
🇵🇭 Philippines
+93.5% · Jan–May 2026
Top decliner (YOY)
🇯🇵 Japan
-56.7% · Jan–Aug 2026
China outbound APAC comparison
Tourist counts and calculated percentage difference; rows are ranked by 2026 arrivals
| Country | Period | 2025 tourists | 2026 tourists | % difference |
|---|---|---|---|---|
| Hong Kong | Jan–Jul | 21,304,097 | 24,162,336 | +13.4% |
| South Korea | Jan–Jul | 3,128,988 | 3,988,430 | +27.5% |
| Vietnam | Jan–Aug | 3,532,338 | 3,567,661 | +1.0% |
| Japan | Jan–Aug | 6,711,851 | 2,904,600 | -56.7% |
| Malaysia | Jan–Jun | 2,178,857 | 2,561,497 | +17.6% |
| Thailand | Jan–May | 1,958,939 | 2,318,312 | +18.3% |
| Singapore | Jan–Jul | 1,892,682 | 1,962,770 | +3.7% |
| Indonesia | Jan–Jul | 817,833 | 891,439 | +9.0% |
| Cambodia | Jan–Jul | 687,509 | 520,000 | -24.4% |
| Taiwan | Jan–Jul | 364,668 | 369,048 | +1.2% |
| Philippines | Jan–May | 96,590 | 186,860 | +93.5% |
| Mauritius | Jan–Aug | 9,751 | 11,635 | +19.3% |
Source of data: Destination national tourism organisations, compiled in the supplied China outbound APAC dataset. All listed destinations use like-for-like reporting periods for 2025 and 2026.
