India Tourism Dashboard
Foreign tourist arrivals into India and Indian outbound departures โ monthly trends, leading source and destination countries, purpose of travel, age and gender mix and airport-wise splits. Data covers JanuaryโDecember 2025 with historical comparisons.
Source of data: Official India tourism statistics (Ministry of Tourism, Bureau of Immigration) ยท Calendar year 2025 (JanโDec) with historical comparisons.
Monthly arrivals โ 2025 (bars) vs 2024 (line)
Jan โ Dec, side by side
Annual foreign tourist arrivals
2024 vs 2025
Top 10 source markets
Arrivals, 2025
Purpose of visit
% share of arrivals, 2025
| Purpose | % share |
|---|---|
| Leisure | 39.0% |
| Indian Diaspora | 33.0% |
| Business | 12.0% |
| Medical | 6.0% |
| Others | 1.0% |
Gender split
2025
Visitors by age band
% share of arrivals, 2025
Arrivals by airport
% share of arrivals, 2025
- Delhi35.0%
- Mumbai18.0%
- Bangalore9.1%
- Chennai8.9%
- Hyderabad4.8%
Source markets โ full list
Arrivals by country, 2019 / 2024 / 2025
| Country | 2019 | 2024 | 2025 | YoY |
|---|---|---|---|---|
| ๐บ๐ธUnited States of America | 1,510,000 | 1,800,000 | 1,810,000 | +0.6% |
| ๐ฌ๐งUnited Kingdom | 1,000,000 | 1,020,000 | 1,070,000 | +4.9% |
| ๐ฆ๐บAustralia | 370,000 | 520,000 | 540,000 | +3.8% |
| ๐จ๐ฆCanada | 350,000 | 480,000 | 530,000 | +10.4% |
| ๐ง๐ฉBangladesh | 2,580,000 | 1,750,000 | 470,000 | -73.1% |
| ๐ฒ๐พMalaysia | 330,000 | 310,000 | 330,000 | +6.5% |
| ๐ฑ๐ฐSri Lanka | 330,000 | 280,000 | 300,000 | +7.1% |
| ๐ฉ๐ชGermany | 260,000 | 260,000 | 270,000 | +3.8% |
| ๐ณ๐ตNepal | 160,000 | 200,000 | 220,000 | +10.0% |
| ๐ฏ๐ตJapan | 240,000 | 190,000 | 220,000 | +15.8% |
| ๐ธ๐ฌSingapore | 190,000 | 210,000 | 220,000 | +4.8% |
| ๐ซ๐ทFrance | 250,000 | 210,000 | 210,000 | +0.0% |
| ๐ท๐บRussian Federation | 250,000 | 160,000 | 170,000 | +6.3% |
| ๐ฎ๐นItaly | 130,000 | 140,000 | 150,000 | +7.1% |
| ๐น๐ญThailand | 170,000 | 140,000 | 130,000 | -7.1% |
| ๐ณ๐ฑNetherlands | 80,000 | 90,000 | 100,000 | +11.1% |
| ๐ต๐นPortugal | 70,000 | 90,000 | 100,000 | +11.1% |
| ๐ณ๐ฟNew Zealand | 70,000 | 80,000 | 90,000 | +12.5% |
| ๐ฒ๐ปMaldives | 80,000 | 80,000 | 80,000 | +0.0% |
| ๐ด๐ฒOman | 70,000 | 70,000 | 80,000 | +14.3% |
Source of data: Official India tourism statistics (Ministry of Tourism, Bureau of Immigration) ยท Calendar year 2025 (JanโDec) with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
