Cambodia Tourism Dashboard
International visitor arrivals, source market shares, purpose of visit, traveller gender mix and mode of transport — for the kingdom of Angkor Wat. Data covers January–June 2026 with historical comparisons.
Source of data: Official Cambodia tourism statistics (Ministry of Tourism) · January–June 2026 with historical comparisons.
Monthly arrivals — 2026 (bars) vs 2025 (line)
Jan – Jun, side by side
Annual visitor arrivals
Recovery trajectory 2019 → Jan–Jun 2026
Top 5 source markets
Jan–Jun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| 🇨🇳China | 452,263 | 25.8% | -22.9% |
| 🇻🇳Vietnam | 447,692 | 25.6% | -27.7% |
| 🇺🇸United States of America | 104,636 | 6.0% | -11.3% |
| 🇬🇧United Kingdom | 66,072 | 3.8% | -14.9% |
| 🇫🇷France | 62,956 | 3.6% | -16.2% |
Top 5 decliners
Markets with at least 10,000 arrivals · Jan–Jun 2026
| Country | Visitors | YoY |
|---|---|---|
| 🇹🇭Thailand | 36,331 | -96.1% |
| 🇱🇦Lao PDR | 10,456 | -91.1% |
| 🇰🇷Korea (ROK) | 39,693 | -57.8% |
| 🇷🇺Russian Federation | 19,793 | -57.3% |
| 🇮🇩Indonesia | 49,625 | -39.5% |
Purpose of visit
Jan–Jun 2026
| Purpose of visit | Arrivals | % share |
|---|---|---|
| Holiday | 1,214,330 | 69.3% |
| Business | 478,599 | 27.3% |
| Others | 58,957 | 3.4% |
Gender split
Jan–Jun 2026
Regional mix
Arrivals by world region · Jan–Jun 2026
Mode of transport
Air, land and waterways · 2026 vs 2025 (Jan–Jun)
All source markets
Arrivals, region and YoY change · Jan–Jun 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| 🇨🇳China | Asia-Pacific | 452,263 | -22.9% |
| 🇻🇳Vietnam | Asia-Pacific | 447,692 | -27.7% |
| 🇺🇸United States of America | Americas | 104,636 | -11.3% |
| 🇬🇧United Kingdom | Europe | 66,072 | -14.9% |
| 🇫🇷France | Europe | 62,956 | -16.2% |
| 🇮🇩Indonesia | Asia-Pacific | 49,625 | -39.5% |
| 🇦🇺Australia | Asia-Pacific | 46,427 | -10.7% |
| 🇯🇵Japan | Asia-Pacific | 42,082 | -23.4% |
| 🇰🇷Korea (ROK) | Asia-Pacific | 39,693 | -57.8% |
| 🇹🇭Thailand | Asia-Pacific | 36,331 | -96.1% |
| 🇲🇾Malaysia | Asia-Pacific | 33,702 | -34.8% |
| 🇹🇼Taiwan (China) | Asia-Pacific | 32,936 | -31.7% |
| 🇩🇪Germany | Europe | 30,926 | -29.5% |
| 🇮🇳India | Asia-Pacific | 29,763 | -17.3% |
| 🇵🇭Philippines | Asia-Pacific | 24,817 | -35.9% |
| 🇨🇦Canada | Americas | 22,892 | -11.5% |
| 🇷🇺Russian Federation | Europe | 19,793 | -57.3% |
| 🇸🇬Singapore | Asia-Pacific | 17,161 | -25.1% |
| 🇲🇲Myanmar | Asia-Pacific | 14,322 | -21.8% |
| 🇮🇹Italy | Europe | 13,907 | -24.8% |
| 🇵🇱Poland | Europe | 13,349 | -3.5% |
| 🇱🇦Lao PDR | Asia-Pacific | 10,456 | -91.1% |
| 🇪🇸Spain | Europe | 9,782 | -25.3% |
| 🇳🇱Netherlands | Europe | 9,666 | -26.0% |
| 🇮🇱Israel | Europe | 7,528 | -17.0% |
| 🇳🇿New Zealand | Asia-Pacific | 7,482 | -14.4% |
| 🇨🇭Switzerland | Europe | 6,880 | -21.0% |
| 🇹🇷Turkey | Europe | 6,464 | +12.8% |
| 🇧🇪Belgium | Europe | 5,878 | -20.5% |
| 🇮🇪Ireland | Europe | 4,981 | -17.6% |
| 🌍Rest of world | Other | 81,424 | -33.6% |
Source of data: Official Cambodia tourism statistics (Ministry of Tourism) · January–June 2026 with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
