Hong Kong Tourism Dashboard
Visitor arrivals, overnight versus same-day mix, Chinese Mainland and long-haul source markets, plus hotel occupancy, achieved room rates and room supply — for a dynamic blend of Eastern traditions and Western influences. Data covers January–July 2026 with historical comparisons.
Source of data: HKTB Research monthly reports; source data Immigration Department, Hong Kong SAR · Jan–Jul 2026 with historical comparisons. Hotel statistics: HKTB hotel supply, occupancy and achieved room rate series.
Monthly arrivals — 2026 (bars) vs 2025 (line)
Jan – Jul, side by side
Chinese Mainland — monthly arrivals
2026 (bars) vs 2025 (line) · Jan – Jul
Non-Chinese Mainland — monthly arrivals
2026 (bars) vs 2025 (line) · Jan – Jul
Annual visitor arrivals
Recovery trajectory 2019 → Jan–Jul 2026
Overnight vs same-day visitors
Jan–Jul 2026
Market mix
Chinese Mainland, short haul, long haul and new markets · Jan–Jul 2026
| Segment | Arrivals | Share |
|---|---|---|
| Chinese Mainland | 24,162,336 | 77.4% |
| Short haul (ex Mainland) | 4,276,336 | 13.7% |
| Long haul markets | 2,292,726 | 7.3% |
| New markets | 484,932 | 1.6% |
| Non-Chinese Mainland total | 7,053,994 | 22.6% |
Top 5 source markets
Jan–Jul 2026
| Market | Visitors | Share | YoY |
|---|---|---|---|
| 🇨🇳Chinese Mainland | 24,162,336 | 77.4% | +13.4% |
| 🇹🇼Taiwan | 944,394 | 3.0% | +6.9% |
| 🇵🇭Philippines | 722,337 | 2.3% | -6.6% |
| 🇺🇸USA | 657,025 | 2.1% | +12.2% |
| 🇲🇴Macao SAR | 653,620 | 2.1% | -1.1% |
Top 5 decliners
Largest YoY declines · markets with 10,000+ arrivals
| Market | Visitors | Share | YoY |
|---|---|---|---|
| 🇮🇩Indonesia | 207,948 | 0.7% | -13.1% |
| 🇰🇷South Korea | 503,796 | 1.6% | -12.7% |
| 🇻🇳Vietnam | 35,323 | 0.1% | -9.5% |
| 🇵🇭Philippines | 722,337 | 2.3% | -6.6% |
| 🇯🇵Japan | 377,442 | 1.2% | -4.5% |
Regional performance
Cumulative Jan–May 2026 vs Jan–May 2025
| Region | Jan–May 2025 | Jan–May 2026 | Share | YoY |
|---|---|---|---|---|
| Chinese Mainland | 15,182,478 | 17,670,354 | 76.9% | +16.4% |
| Long haul — The Americas | 619,381 | 729,867 | 3.2% | +17.8% |
| Long haul — Europe, Africa & Middle East | 680,823 | 857,069 | 3.7% | +25.9% |
| Long haul — Australia, NZ & South Pacific | 235,780 | 278,475 | 1.2% | +18.1% |
| Short haul — North Asia | 778,944 | 726,843 | 3.2% | -6.7% |
| Short haul — South & Southeast Asia | 1,575,742 | 1,584,817 | 6.9% | +0.6% |
| Taiwan | 618,074 | 676,079 | 2.9% | +9.4% |
| Macao SAR / not identified | 463,899 | 466,290 | 2.0% | +0.5% |
Overnight share by market
Jan–Jul 2026 · % of visitors who stayed overnight
| Market | Same-day | Overnight | Overnight % |
|---|---|---|---|
| 🇹🇭Thailand | 64,280 | 272,757 | 80.9% |
| 🇵🇭Philippines | 139,977 | 582,360 | 80.6% |
| 🇬🇧United Kingdom | 43,990 | 174,834 | 79.9% |
| 🇰🇷South Korea | 105,515 | 398,281 | 79.1% |
| 🇦🇺Australia | 80,599 | 220,757 | 73.3% |
| 🇩🇪Germany | 34,256 | 93,968 | 73.3% |
| 🇸🇬Singapore | 65,267 | 177,669 | 73.1% |
| 🇮🇩Indonesia | 58,744 | 149,204 | 71.8% |
| 🇫🇷France | 32,876 | 74,952 | 69.5% |
| 🇷🇺Russia | 44,393 | 99,042 | 69.1% |
| 🇲🇾Malaysia | 71,526 | 156,920 | 68.7% |
| 🇯🇵Japan | 119,160 | 258,282 | 68.4% |
| 🇮🇳India | 77,624 | 161,920 | 67.6% |
| 🇨🇦Canada | 79,047 | 153,666 | 66.0% |
| 🇺🇸USA | 227,288 | 429,737 | 65.4% |
| 🇹🇼Taiwan | 481,637 | 462,757 | 49.0% |
| 🇨🇳Chinese Mainland | 15,219,625 | 8,942,711 | 37.0% |
| 🇲🇴Macao SAR | 523,293 | 130,327 | 19.9% |
Hotel statistics
Occupancy, achieved room rates and room supply across Hong Kong hotels and guesthouses.
Hotel & guesthouse room supply
Number of properties and rooms, 2021 – 2026
| Year | Hotels | Hotel rooms | Guesthouses | Guesthouse rooms |
|---|---|---|---|---|
| 2021 | 319 | 88,614 | 1,413 | 11,900 |
| 2022 | 319 | 89,205 | 1,353 | 11,489 |
| 2023 | 321 | 90,109 | 1,315 | 11,232 |
| 2024 | 330 | 92,922 | 1,255 | 10,849 |
| 2025 | 333 | 93,472 | 1,234 | 11,463 |
| 2026 | 333 | 93,456 | 1,238 | 12,604 |
Hotel occupancy rate — 2026 (bars) vs 2025 (line)
Monthly, % of rooms occupied
Average achieved room rate — all hotels
HK$ per room night · 2026
Achieved room rate by hotel tariff class
HK$ per room night · Jan–Jul 2026
| Month | High Tariff A | High Tariff B | Medium Tariff | All hotels | Guesthouses |
|---|---|---|---|---|---|
| Jan 2026 | 2,371 | 1,040 | 617 | 1,343 | 346 |
| Feb 2026 | 2,458 | 1,151 | 686 | 1,432 | 384 |
| Mar 2026 | 2,527 | 1,079 | 624 | 1,410 | 320 |
| Apr 2026 | 2,385 | 1,063 | 619 | 1,356 | 313 |
| May 2026 | 2,180 | 960 | 541 | 1,227 | 306 |
| Jun 2026 | 2,000 | 839 | 486 | 1,108 | 301 |
| Jul 2026 | 2,081 | 956 | 578 | 1,205 | 309 |
All source markets
Arrivals, segment and YoY change · Jan–Jul 2026
| Market | Segment | Arrivals | YoY change |
|---|---|---|---|
| 🇨🇳Chinese Mainland | Mainland China | 24,162,336 | +13.4% |
| 🇹🇼Taiwan | Short haul | 944,394 | +6.9% |
| 🇵🇭Philippines | Short haul | 722,337 | -6.6% |
| 🇺🇸USA | Long haul | 657,025 | +12.2% |
| 🇲🇴Macao SAR | Short haul | 653,620 | -1.1% |
| 🌍Other long haul | Long haul | 646,756 | +27.3% |
| 🇰🇷South Korea | Short haul | 503,796 | -12.7% |
| 🇯🇵Japan | Short haul | 377,442 | -4.5% |
| 🇹🇭Thailand | Short haul | 337,037 | +3.9% |
| 🇦🇺Australia | Long haul | 301,356 | +19.7% |
| 🇸🇬Singapore | Short haul | 242,936 | -2.2% |
| 🇮🇳India | New markets | 239,544 | +3.0% |
| 🇨🇦Canada | Long haul | 232,713 | +20.0% |
| 🇲🇾Malaysia | Short haul | 228,446 | +1.9% |
| 🇬🇧United Kingdom | Long haul | 218,824 | +13.4% |
| 🇮🇩Indonesia | Short haul | 207,948 | -13.1% |
| 🇷🇺Russia | New markets | 143,435 | +66.1% |
| 🇩🇪Germany | Long haul | 128,224 | +18.0% |
| 🇫🇷France | Long haul | 107,828 | +24.3% |
| 🌏Other short haul | Short haul | 58,380 | +12.9% |
| 🇳🇱Netherlands | New markets | 53,278 | +15.5% |
| 🇻🇳Vietnam | New markets | 35,323 | -9.5% |
| 🌍GCC Markets | New markets | 13,352 | +3.8% |
Source of data: HKTB Research monthly reports; source data Immigration Department, Hong Kong SAR · Jan–Jul 2026 with historical comparisons. Hotel statistics: HKTB hotel supply, occupancy and achieved room rate series. Figures shown in thousands (k) or millions (M) where labelled.
