Hong Kong Tourism Dashboard
Visitor arrivals, overnight versus same-day mix, Chinese Mainland and long-haul source markets, plus hotel occupancy, achieved room rates and room supply — for a dynamic blend of Eastern traditions and Western influences. Data covers January–June 2026 with historical comparisons.
Source of data: HKTB Research monthly reports; source data Immigration Department, Hong Kong SAR · Jan–Jun 2026 with historical comparisons. Hotel statistics: HKTB hotel supply, occupancy and achieved room rate series.
Monthly arrivals — 2026 (bars) vs 2025 (line)
Jan – Jun, side by side
Chinese Mainland — monthly arrivals
2026 (bars) vs 2025 (line) · Jan – Jun
Non-Chinese Mainland — monthly arrivals
2026 (bars) vs 2025 (line) · Jan – Jun
Annual visitor arrivals
Recovery trajectory 2019 → Jan–Jun 2026
Overnight vs same-day visitors
Jan–Jun 2026
Market mix
Chinese Mainland, short haul, long haul and new markets · Jan–Jun 2026
| Segment | Arrivals | Share |
|---|---|---|
| Chinese Mainland | 20,555,086 | 76.9% |
| Short haul (ex Mainland) | 3,756,666 | 14.1% |
| Long haul markets | 1,985,526 | 7.4% |
| New markets | 415,210 | 1.6% |
| Non-Chinese Mainland total | 6,157,402 | 23.1% |
Top 5 source markets
Jan–Jun 2026
| Market | Visitors | Share | YoY |
|---|---|---|---|
| 🇨🇳Chinese Mainland | 20,555,086 | 76.9% | +15.5% |
| 🇹🇼Taiwan | 798,763 | 3.0% | +7.5% |
| 🇵🇭Philippines | 649,377 | 2.4% | -4.3% |
| 🌍Other long haul | 561,601 | 2.1% | +26.8% |
| 🇺🇸USA | 552,528 | 2.1% | +12.9% |
Top 5 decliners
Largest YoY declines · markets with 10,000+ arrivals
| Market | Visitors | Share | YoY |
|---|---|---|---|
| 🇮🇩Indonesia | 182,923 | 0.7% | -13.9% |
| 🇻🇳Vietnam | 29,511 | 0.1% | -12.9% |
| 🇰🇷South Korea | 462,628 | 1.7% | -12.1% |
| 🇵🇭Philippines | 649,377 | 2.4% | -4.3% |
| 🇯🇵Japan | 336,142 | 1.3% | -3.6% |
Regional performance
Cumulative Jan–May 2026 vs Jan–May 2025
| Region | Jan–May 2025 | Jan–May 2026 | Share | YoY |
|---|---|---|---|---|
| Chinese Mainland | 15,182,478 | 17,670,354 | 76.9% | +16.4% |
| Long haul — The Americas | 619,381 | 729,867 | 3.2% | +17.8% |
| Long haul — Europe, Africa & Middle East | 680,823 | 857,069 | 3.7% | +25.9% |
| Long haul — Australia, NZ & South Pacific | 235,780 | 278,475 | 1.2% | +18.1% |
| Short haul — North Asia | 778,944 | 726,843 | 3.2% | -6.7% |
| Short haul — South & Southeast Asia | 1,575,742 | 1,584,817 | 6.9% | +0.6% |
| Taiwan | 618,074 | 676,079 | 2.9% | +9.4% |
| Macao SAR / not identified | 463,899 | 466,290 | 2.0% | +0.5% |
Overnight share by market
May 2026 · % of visitors who stayed overnight
| Market | Same-day | Overnight | Overnight % |
|---|---|---|---|
| 🇵🇭Philippines | 23,886 | 90,021 | 79.0% |
| 🇹🇭Thailand | 10,206 | 37,134 | 78.4% |
| 🇬🇧United Kingdom | 6,108 | 22,196 | 78.4% |
| 🇰🇷South Korea | 13,231 | 45,308 | 77.4% |
| 🇩🇪Germany | 3,931 | 10,734 | 73.2% |
| 🇸🇬Singapore | 9,530 | 25,912 | 73.1% |
| 🇦🇺Australia | 9,975 | 25,371 | 71.8% |
| 🇫🇷France | 4,527 | 11,467 | 71.7% |
| 🇮🇩Indonesia | 8,529 | 19,993 | 70.1% |
| 🇯🇵Japan | 18,338 | 41,879 | 69.5% |
| 🇮🇳India | 13,773 | 31,424 | 69.5% |
| 🇷🇺Russia | 6,264 | 13,783 | 68.8% |
| 🇲🇾Malaysia | 10,956 | 23,646 | 68.3% |
| 🇨🇦Canada | 11,052 | 22,894 | 67.4% |
| 🇺🇸USA | 27,653 | 54,093 | 66.2% |
| 🇹🇼Taiwan | 63,243 | 55,481 | 46.7% |
| 🇨🇳Chinese Mainland | 2,277,282 | 1,208,446 | 34.7% |
| 🇲🇴Macao SAR | 74,127 | 19,114 | 20.5% |
Hotel statistics
Occupancy, achieved room rates and room supply across Hong Kong hotels and guesthouses.
Hotel & guesthouse room supply
Number of properties and rooms, 2021 – 2026
| Year | Hotels | Hotel rooms | Guesthouses | Guesthouse rooms |
|---|---|---|---|---|
| 2021 | 319 | 88,614 | 1,413 | 11,900 |
| 2022 | 319 | 89,205 | 1,353 | 11,489 |
| 2023 | 321 | 90,109 | 1,315 | 11,232 |
| 2024 | 330 | 92,922 | 1,255 | 10,849 |
| 2025 | 333 | 93,472 | 1,234 | 11,463 |
| 2026 | 333 | 93,456 | 1,238 | 12,604 |
Hotel occupancy rate — 2026 (bars) vs 2025 (line)
Monthly, % of rooms occupied
Average achieved room rate — all hotels
HK$ per room night · 2026
Achieved room rate by hotel tariff class
HK$ per room night · Jan–Jun 2026
| Month | High Tariff A | High Tariff B | Medium Tariff | All hotels | Guesthouses |
|---|---|---|---|---|---|
| Jan 2026 | 2,371 | 1,040 | 617 | 1,343 | 346 |
| Feb 2026 | 2,458 | 1,151 | 686 | 1,432 | 384 |
| Mar 2026 | 2,527 | 1,079 | 624 | 1,410 | 320 |
| Apr 2026 | 2,385 | 1,063 | 619 | 1,356 | 313 |
| May 2026 | 2,180 | 960 | 541 | 1,227 | 306 |
| Jun 2026 | 2,000 | 839 | 486 | 1,108 | 301 |
All source markets
Arrivals, segment and YoY change · Jan–Jun 2026
| Market | Segment | Arrivals | YoY change |
|---|---|---|---|
| 🇨🇳Chinese Mainland | Mainland China | 20,555,086 | +15.5% |
| 🇹🇼Taiwan | Short haul | 798,763 | +7.5% |
| 🇵🇭Philippines | Short haul | 649,377 | -4.3% |
| 🌍Other long haul | Long haul | 561,601 | +26.8% |
| 🇺🇸USA | Long haul | 552,528 | +12.9% |
| 🇲🇴Macao SAR | Short haul | 547,597 | -0.3% |
| 🇰🇷South Korea | Short haul | 462,628 | -12.1% |
| 🇯🇵Japan | Short haul | 336,142 | -3.6% |
| 🇹🇭Thailand | Short haul | 304,353 | +7.4% |
| 🇦🇺Australia | Long haul | 266,850 | +19.7% |
| 🇸🇬Singapore | Short haul | 217,844 | -2.0% |
| 🇮🇳India | New markets | 207,128 | +0.5% |
| 🇲🇾Malaysia | Short haul | 205,943 | +1.4% |
| 🇨🇦Canada | Long haul | 204,081 | +22.6% |
| 🇬🇧United Kingdom | Long haul | 191,735 | +13.1% |
| 🇮🇩Indonesia | Short haul | 182,923 | -13.9% |
| 🇷🇺Russia | New markets | 125,970 | +61.2% |
| 🇩🇪Germany | Long haul | 116,487 | +17.7% |
| 🇫🇷France | Long haul | 92,244 | +24.9% |
| 🌏Other short haul | Short haul | 51,096 | +12.5% |
| 🇳🇱Netherlands | New markets | 43,146 | +13.2% |
| 🇻🇳Vietnam | New markets | 29,511 | -12.9% |
| 🌍GCC Markets | New markets | 9,455 | +0.4% |
Source of data: HKTB Research monthly reports; source data Immigration Department, Hong Kong SAR · Jan–Jun 2026 with historical comparisons. Hotel statistics: HKTB hotel supply, occupancy and achieved room rate series. Figures shown in thousands (k) or millions (M) where labelled.
