Japan Tourism Dashboard
International visitor arrivals, source market shares, regional mix and monthly trends for a destination where ancient traditions meet the pinnacle of modern luxury and flawless hospitality. Data covers JanuaryโJune 2026 with 2019โ2025 historical comparisons.
Source of data: Official Japan international visitor arrivals by country/area (Japan National Tourism Organization) ยท JanuaryโJune 2026 with 2019โ2025 comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jun, side by side
Annual visitor arrivals
Recovery trajectory 2019 โ Jan-Jun 2026
Top 5 source markets
JanโJun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐ฐ๐ทSouth Korea | 5,675,100 | 26.9% | +18.6% |
| ๐น๐ผTaiwan | 3,972,200 | 18.8% | +20.9% |
| ๐จ๐ณChina | 2,058,200 | 9.8% | -56.4% |
| ๐บ๐ธU.S.A. | 1,821,700 | 8.6% | +7.1% |
| ๐ญ๐ฐHong Kong | 1,298,500 | 6.2% | +2.2% |
Top 5 decliners
Largest YoY falls, JanโJun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณChina | 2,058,200 | 9.8% | -56.4% |
| ๐ฎ๐นItaly | 135,200 | 0.6% | -0.6% |
Only 2 markets recorded a YoY decline in this period.
Arrivals by region
Share of arrivals, JanโJun 2026
Region performance
Arrivals, share and YoY change
| Region | Arrivals | Share | YoY |
|---|---|---|---|
| East Asia | 13,004,000 | 61.7% | -7.5% |
| Southeast Asia | 2,705,200 | 12.8% | +8.3% |
| North America | 2,294,200 | 10.9% | +8.1% |
| Europe | 1,186,800 | 5.6% | +8.3% |
| Others | 962,800 | 4.6% | +8.1% |
| Oceania | 593,300 | 2.8% | +4.6% |
| South Asia | 210,300 | 1.0% | +22.9% |
| Middle East | 128,200 | 0.6% | +10.7% |
All source markets
Arrivals, region and YoY change ยท JanโJun 2026
| Country / Area | Region | Arrivals | Share | YoY change |
|---|---|---|---|---|
| ๐ฐ๐ทSouth Korea | East Asia | 5,675,100 | 26.9% | +18.6% |
| ๐น๐ผTaiwan | East Asia | 3,972,200 | 18.8% | +20.9% |
| ๐จ๐ณChina | East Asia | 2,058,200 | 9.8% | -56.4% |
| ๐บ๐ธU.S.A. | North America | 1,821,700 | 8.6% | +7.1% |
| ๐ญ๐ฐHong Kong | East Asia | 1,298,500 | 6.2% | +2.2% |
| ๐Others | Others | 962,800 | 4.6% | +8.1% |
| ๐น๐ญThailand | Southeast Asia | 704,600 | 3.3% | +3.5% |
| ๐ฆ๐บAustralia | Oceania | 593,300 | 2.8% | +4.6% |
| ๐ต๐ญPhilippines | Southeast Asia | 474,300 | 2.2% | +5.8% |
| ๐ป๐ณVietnam | Southeast Asia | 396,500 | 1.9% | +8.7% |
| ๐ฎ๐ฉIndonesia | Southeast Asia | 379,700 | 1.8% | +13.0% |
| ๐ธ๐ฌSingapore | Southeast Asia | 378,700 | 1.8% | +9.7% |
| ๐ฒ๐พMalaysia | Southeast Asia | 371,400 | 1.8% | +14.6% |
| ๐จ๐ฆCanada | North America | 362,900 | 1.7% | +8.2% |
| ๐ฌ๐งUnited Kingdom | Europe | 286,600 | 1.4% | +5.7% |
| ๐ซ๐ทFrance | Europe | 227,300 | 1.1% | +8.4% |
| ๐ฉ๐ชGermany | Europe | 218,000 | 1.0% | +7.5% |
| ๐ฎ๐ณIndia | South Asia | 210,300 | 1.0% | +22.9% |
| ๐ฎ๐นItaly | Europe | 135,200 | 0.6% | -0.6% |
| ๐Middle East | Middle East | 128,200 | 0.6% | +10.7% |
| ๐ฒ๐ฝMexico | North America | 109,600 | 0.5% | +29.2% |
| ๐ช๐บNordic Countries | Europe | 109,300 | 0.5% | +15.8% |
| ๐ช๐ธSpain | Europe | 106,000 | 0.5% | +7.9% |
| ๐ท๐บRussia | Europe | 104,400 | 0.5% | +24.7% |
Source of data: Official Japan international visitor arrivals by country/area (Japan National Tourism Organization) ยท JanuaryโJune 2026 with 2019โ2025 comparisons. Figures shown in thousands (k) or millions (M) where labelled.
