Mauritius Tourism Dashboard
Visitor arrivals, top European and African source markets, average length of stay, mode of transport and traveller demographics for the Indian Ocean's premier destination. Data covers JanuaryโAugust 2026 with historical comparisons back to 2019.
Source of data: Statistics Mauritius โ International Travel and Tourism ยท JanโAug 2026 with historical comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Aug, side by side
Annual visitor arrivals
2019 โ 2026 recovery trajectory
Top 5 source markets
JanโAug 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐ซ๐ทFrance | 205,838 | 22.2% | -0.1% |
| ๐ท๐ชReunion Island | 91,816 | 9.9% | -5.0% |
| ๐ฌ๐งUnited Kingdom | 86,902 | 9.4% | -11.8% |
| ๐ฉ๐ชGermany | 81,928 | 8.8% | +15.8% |
| ๐ฟ๐ฆSouth Africa | 70,562 | 7.6% | +6.1% |
Arrivals by region
JanโAug 2026
| Region | Arrivals | % share |
|---|---|---|
| Europe | 567,805 | 61.2% |
| Africa | 204,043 | 22.0% |
| Asia | 89,703 | 9.7% |
| Middle East | 33,405 | 3.6% |
| Americas | 19,621 | 2.1% |
| Oceania | 12,683 | 1.4% |
| Other / not stated | 475 | 0.1% |
Gender split
JanโAug 2026
Average length of stay
Nights per visitor ยท 2026 vs 2025
Mode of transport
Air vs Sea, JanโAug 2026
All source markets
Arrivals, region and YoY change ยท JanโAug 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| ๐ซ๐ทFrance | Europe | 205,838 | -0.1% |
| ๐ท๐ชReunion Island | Indian Ocean | 91,816 | -5.0% |
| ๐ฌ๐งUnited Kingdom | Europe | 86,902 | -11.8% |
| ๐ฉ๐ชGermany | Europe | 81,928 | +15.8% |
| ๐ฟ๐ฆSouth Africa | Africa | 70,562 | +6.1% |
| ๐ฎ๐ณIndia | Asia | 58,007 | +14.2% |
| ๐ฎ๐นItaly | Europe | 21,838 | -0.5% |
| ๐ท๐บRussian Federation | Europe (CIS) | 20,668 | +8.1% |
| ๐จ๐ญSwitzerland | Europe | 19,235 | +3.2% |
| ๐ธ๐ฆKingdom of Saudi Arabia | Middle East | 19,182 | +14.4% |
| ๐ช๐ธSpain | Europe | 14,255 | +19.8% |
| ๐ต๐ฑPoland | Europe | 14,107 | +0.8% |
| ๐ฒ๐ฌMalagasy Republic | Indian Ocean | 12,961 | -5.8% |
| ๐ฆ๐นAustria | Europe | 12,765 | +10.0% |
| ๐ฆ๐ชUnited Arab Emirates | Middle East | 12,723 | +32.8% |
| ๐จ๐ณChina | Asia | 11,635 | +19.3% |
| ๐ฆ๐บAustralia | Oceania | 11,481 | +5.1% |
| ๐ง๐ชBelgium | Europe | 10,111 | -1.8% |
| ๐บ๐ธUSA | Americas | 9,614 | -4.7% |
| ๐จ๐ฟCzech Republic | Europe | 8,566 | -28.9% |
| ๐ณ๐ฑNetherlands | Europe | 7,017 | -13.9% |
| ๐ธ๐ชSweden | Europe | 6,495 | -1.6% |
| ๐จ๐ฆCanada | Americas | 6,318 | -8.0% |
| ๐ฉ๐ฐDenmark | Europe | 5,772 | -2.3% |
| ๐ท๐ดRomania | Europe | 5,325 | +9.1% |
| ๐ธ๐จSeychelles | Indian Ocean | 4,688 | +41.2% |
| ๐น๐ทTurkey | Europe | 4,629 | +11.8% |
| ๐บ๐ฆUkraine | Europe (CIS) | 4,197 | +39.0% |
| ๐ต๐นPortugal | Europe | 3,978 | -1.7% |
| ๐ธ๐ฐSlovakia | Europe | 3,701 | -16.8% |
| ๐ต๐ญPhilippines | Asia | 3,184 | +9.3% |
| ๐ฐ๐ชKenya | Africa | 3,081 | +9.8% |
| ๐ฐ๐ทKorea Republic | Asia | 2,909 | -2.0% |
| ๐ฎ๐ฑIsrael | Middle East | 2,849 | +8.5% |
| ๐ฟ๐ผZimbabwe | Africa | 2,765 | +22.1% |
| ๐ฏ๐ตJapan | Asia | 1,938 | +145.6% |
| ๐ง๐ทBrazil | Americas | 1,780 | -5.3% |
| ๐ณ๐ฟNew Zealand | Oceania | 647 | -21.7% |
Source of data: Statistics Mauritius โ International Travel and Tourism ยท JanโAug 2026 with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
