Mauritius Tourism Dashboard
Visitor arrivals, top European and African source markets, average length of stay, mode of transport and traveller demographics for the Indian Ocean's premier destination. Data covers JanuaryโJune 2026 with historical comparisons back to 2019.
Source of data: Statistics Mauritius โ International Travel and Tourism ยท JanโJun 2026 with historical comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jun, side by side
Annual visitor arrivals
2019 โ 2026 recovery trajectory
Top 5 source markets
JanโJun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐ซ๐ทFrance | 153,048 | 22.9% | +0.8% |
| ๐ท๐ชReunion Island | 66,459 | 9.9% | -0.6% |
| ๐ฉ๐ชGermany | 60,227 | 9.0% | +13.4% |
| ๐ฌ๐งUnited Kingdom | 59,954 | 9.0% | -16.0% |
| ๐ฟ๐ฆSouth Africa | 51,858 | 7.8% | +7.1% |
Arrivals by region
JanโJun 2026
| Region | Arrivals | % share |
|---|---|---|
| Europe | 415,764 | 60.7% |
| Africa | 147,017 | 21.5% |
| Asia | 81,686 | 11.9% |
| Middle East | 16,710 | 2.4% |
| Americas | 14,701 | 2.1% |
| Oceania | 8,943 | 1.3% |
Gender split
JanโJun 2026
Average length of stay
Nights per visitor ยท 2026 vs 2025
Mode of transport
Air vs Sea, JanโJun 2026
All source markets
Arrivals, region and YoY change ยท JanโJun 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| ๐ซ๐ทFrance | Europe | 153,048 | +0.8% |
| ๐ท๐ชReunion Island | Indian Ocean | 66,459 | -0.6% |
| ๐ฉ๐ชGermany | Europe | 60,227 | +13.4% |
| ๐ฌ๐งUnited Kingdom | Europe | 59,954 | -16.0% |
| ๐ฟ๐ฆSouth Africa | Africa | 51,858 | +7.1% |
| ๐ฎ๐ณIndia | Asia | 41,966 | +11.9% |
| ๐ท๐บRussian Federation | Europe (CIS) | 16,918 | +3.7% |
| ๐จ๐ญSwitzerland | Europe | 14,891 | +2.5% |
| ๐ฎ๐นItaly | Europe | 14,713 | -1.9% |
| ๐ต๐ฑPoland | Europe | 10,389 | -1.3% |
| ๐ฆ๐นAustria | Europe | 9,757 | +6.7% |
| ๐ฒ๐ฌMalagasy Republic | Indian Ocean | 8,861 | -6.4% |
| ๐ธ๐ฆKingdom of Saudi Arabia | Middle East | 8,789 | -9.2% |
| ๐จ๐ณChina | Asia | 8,371 | +30.1% |
| ๐ฆ๐บAustralia | Oceania | 8,069 | +6.0% |
| ๐จ๐ฟCzech Republic | Europe | 7,719 | -30.7% |
| ๐บ๐ธUSA | Americas | 7,351 | -4.5% |
| ๐ฆ๐ชUnited Arab Emirates | Middle East | 7,160 | +15.4% |
| ๐ง๐ชBelgium | Europe | 6,549 | -4.6% |
| ๐ธ๐ชSweden | Europe | 5,982 | -1.4% |
| ๐ช๐ธSpain | Europe | 5,546 | +23.5% |
| ๐ฉ๐ฐDenmark | Europe | 4,580 | -1.7% |
| ๐จ๐ฆCanada | Americas | 4,435 | -11.9% |
| ๐ท๐ดRomania | Europe | 4,250 | +4.9% |
| ๐ณ๐ฑNetherlands | Europe | 4,125 | -19.2% |
| ๐บ๐ฆUkraine | Europe (CIS) | 3,578 | +34.1% |
| ๐ธ๐ฐSlovakia | Europe | 3,497 | -17.5% |
| ๐น๐ทTurkey | Europe | 3,332 | -5.1% |
| ๐ต๐นPortugal | Europe | 2,719 | +4.5% |
| ๐ณ๐ฟNew Zealand | Oceania | 457 | -17.5% |
Source of data: Statistics Mauritius โ International Travel and Tourism ยท JanโJun 2026 with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
