Philippines Tourism Dashboard
Visitor arrivals, source market shares, regional mix, monthly trends and year-on-year growth for the Philippines โ where untouched tropical wonders meet 7,600 islands. Data covers JanuaryโMay 2026 with 2019โ2025 comparisons.
Source of data: Philippines Department of Tourism visitor arrival statistics ยท JanโMay 2026 with 2019โ2025 historical comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ May, side by side
Annual visitor arrivals
Recovery trajectory 2019 โ JanโMay 2026
Top 5 source markets
JanโMay 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐ฐ๐ทSouth Korea | 499,944 | 19.8% | -16.5% |
| ๐บ๐ธUnited States | 480,813 | 19.0% | -16.5% |
| ๐ฏ๐ตJapan | 204,726 | 8.1% | +2.0% |
| ๐จ๐ณChina | 186,860 | 7.4% | +93.5% |
| ๐ฆ๐บAustralia | 153,098 | 6.1% | -1.1% |
Top 5 decliners
Markets with 10,000+ arrivals ยท JanโMay 2026 vs 2025
| Country | 2026 | 2025 | YoY |
|---|---|---|---|
| ๐ณ๐ฟNew Zealand | 14,456 | 20,958 | -31.0% |
| ๐ช๐ธSpain | 17,516 | 25,341 | -30.9% |
| ๐ต๐ฑPoland | 11,862 | 15,536 | -23.6% |
| ๐ฌ๐งUnited Kingdom | 82,533 | 106,181 | -22.3% |
| ๐ฎ๐นItaly | 19,608 | 25,010 | -21.6% |
Regional mix
Share of JanโMay 2026 arrivals by region
All source markets
Arrivals, region and YoY change ยท JanโMay 2026
| Country | Region | Arrivals | Share | YoY change |
|---|---|---|---|---|
| ๐ฐ๐ทSouth Korea | East Asia | 499,944 | 19.8% | -16.5% |
| ๐บ๐ธUnited States | North America | 480,813 | 19.0% | -16.5% |
| ๐ฏ๐ตJapan | East Asia | 204,726 | 8.1% | +2.0% |
| ๐จ๐ณChina | East Asia | 186,860 | 7.4% | +93.5% |
| ๐ฆ๐บAustralia | Oceania & Pacific | 153,098 | 6.1% | -1.1% |
| ๐จ๐ฆCanada | North America | 141,557 | 5.6% | -6.4% |
| ๐น๐ผTaiwan | East Asia | 93,727 | 3.7% | +11.6% |
| ๐ฌ๐งUnited Kingdom | Europe | 82,533 | 3.3% | -22.3% |
| ๐ธ๐ฌSingapore | Southeast Asia | 64,754 | 2.6% | +38.7% |
| ๐ฎ๐ณIndia | South Asia | 52,077 | 2.1% | +42.1% |
| ๐ซ๐ทFrance | Europe | 46,369 | 1.8% | -17.2% |
| ๐ฒ๐พMalaysia | Southeast Asia | 45,821 | 1.8% | +5.7% |
| ๐ฉ๐ชGermany | Europe | 45,441 | 1.8% | -17.7% |
| ๐ญ๐ฐHong Kong SAR | East Asia | 34,892 | 1.4% | +258.7% |
| ๐ฎ๐ฉIndonesia | Southeast Asia | 26,347 | 1.0% | +32.2% |
| ๐ท๐บRussia | Europe | 22,258 | 0.9% | +3.7% |
| ๐น๐ญThailand | Southeast Asia | 21,364 | 0.8% | +32.6% |
| ๐ฎ๐นItaly | Europe | 19,608 | 0.8% | -21.6% |
| ๐ณ๐ฑNetherlands | Europe | 19,073 | 0.8% | -19.2% |
| ๐ป๐ณVietnam | Southeast Asia | 18,664 | 0.7% | +29.4% |
| ๐ช๐ธSpain | Europe | 17,516 | 0.7% | -30.9% |
| ๐ฌ๐บGuam | Oceania & Pacific | 15,906 | 0.6% | n/a |
| ๐ฎ๐ฑIsrael | Middle East | 14,906 | 0.6% | +3.3% |
| ๐จ๐ญSwitzerland | Europe | 14,590 | 0.6% | -5.1% |
| ๐ณ๐ฟNew Zealand | Oceania & Pacific | 14,456 | 0.6% | -31.0% |
| ๐ฆ๐ชUnited Arab Emirates | Middle East | 12,768 | 0.5% | +954.3% |
| ๐ต๐ฑPoland | Europe | 11,862 | 0.5% | -23.6% |
| ๐ธ๐ชSweden | Europe | 9,266 | 0.4% | -13.9% |
| ๐ฉ๐ฐDenmark | Europe | 8,537 | 0.3% | -13.9% |
| ๐ฆ๐นAustria | Europe | 7,929 | 0.3% | -3.3% |
| ๐ณ๐ดNorway | Europe | 7,884 | 0.3% | -10.3% |
| ๐ง๐ชBelgium | Europe | 7,736 | 0.3% | -11.6% |
| ๐ฎ๐ชIreland | Europe | 7,200 | 0.3% | -36.3% |
| ๐ธ๐ฆSaudi Arabia | Middle East | 6,118 | 0.2% | -8.2% |
| ๐น๐ทTurkey | Europe | 6,010 | 0.2% | +11.2% |
| ๐Other markets | Other | 34,559 | 1.4% | -5.0% |
Source of data: Philippines Department of Tourism visitor arrival statistics ยท JanโMay 2026 with 2019โ2025 historical comparisons. Figures shown in thousands (k) or millions (M) where labelled. 2022 covers FebruaryโDecember.
