Singapore Tourism Dashboard
Visitor arrivals, source market shares, mode of transport, length of stay, traveller demographics and hotel performance for the Lion City. Data covers JanuaryโMay 2026 with historical comparisons.
Source of data: Singapore Tourism Board & Singapore Department of Statistics (SingStat) ยท International Visitor Arrivals, JanโMay 2026 with historical comparisons. Hotel indicators from STB Hotel Statistics.
Annual visitor arrivals
Recovery trajectory 2019 โ 2025
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ May, side by side
Top 5 source markets
JanโMay 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณChina | 1,335,890 | 19.1% | +4.3% |
| ๐ฎ๐ฉIndonesia | 960,175 | 13.7% | -10.7% |
| ๐ฒ๐พMalaysia | 549,993 | 7.9% | +3.2% |
| ๐ฆ๐บAustralia | 510,534 | 7.3% | -0.9% |
| ๐ฎ๐ณIndia | 498,110 | 7.1% | -6.8% |
Gender split
JanโMay 2026
Visitors by age band
% share of arrivals, JanโMay 2026
Length of stay distribution
% of visitors by nights stayed
Mode of transport
Air, Sea and Land arrivals ยท JanโMay 2026
All source markets
YTD arrivals, region and YoY change ยท JanโMay 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| ๐จ๐ณChina | Greater China | 1,335,890 | +4.3% |
| ๐ฎ๐ฉIndonesia | Southeast Asia | 960,175 | -10.7% |
| ๐ฒ๐พMalaysia | Southeast Asia | 549,993 | +3.2% |
| ๐ฆ๐บAustralia | Oceania | 510,534 | -0.9% |
| ๐ฎ๐ณIndia | South Asia | 498,110 | -6.8% |
| ๐บ๐ธUSA | Americas | 317,074 | +3.3% |
| ๐ต๐ญPhilippines | Southeast Asia | 283,934 | -3.6% |
| ๐ฏ๐ตJapan | North Asia | 254,347 | +8.9% |
| ๐ฌ๐งUnited Kingdom | Europe | 253,727 | -7.4% |
| ๐ฐ๐ทSouth Korea | North Asia | 237,265 | -9.4% |
| ๐น๐ผTaiwan | Greater China | 192,468 | +10.7% |
| ๐ฉ๐ชGermany | Europe | 169,109 | -2.4% |
| ๐น๐ญThailand | Southeast Asia | 163,096 | +1.4% |
| ๐ญ๐ฐHong Kong SAR | Greater China | 125,528 | -8.9% |
| ๐ป๐ณVietnam | Southeast Asia | 123,665 | -4.7% |
| ๐ฒ๐ฒMyanmar | Southeast Asia | 86,033 | +26.3% |
| ๐จ๐ฆCanada | Americas | 76,224 | +4.1% |
| ๐ซ๐ทFrance | Europe | 76,016 | -1.2% |
| ๐ณ๐ฟNew Zealand | Oceania | 58,719 | -0.9% |
| ๐ง๐ฉBangladesh | South Asia | 56,702 | -6.5% |
| ๐จ๐ญSwitzerland | Europe | 40,581 | +1.5% |
| ๐ณ๐ฑNetherlands | Europe | 38,023 | +4.0% |
| ๐ท๐บRussian Federation | Europe | 34,425 | -2.4% |
| ๐ฆ๐ชUnited Arab Emirates | West Asia | 32,452 | -14.3% |
| ๐ฎ๐นItaly | Europe | 28,798 | -1.1% |
| ๐ฑ๐ฐSri Lanka | South Asia | 25,583 | -5.5% |
| ๐ช๐ธSpain | Europe | 21,465 | -5.9% |
| ๐ง๐ณBrunei Darussalam | Southeast Asia | 20,326 | -4.3% |
| ๐ธ๐ชSweden | Europe | 15,960 | +3.4% |
| ๐ซ๐ฎFinland | Europe | 15,055 | +12.5% |
| ๐ง๐ชBelgium & Luxembourg | Europe | 14,219 | +2.1% |
| ๐ฉ๐ฐDenmark | Europe | 14,194 | +0.5% |
| ๐ฟ๐ฆSouth Africa | Africa | 14,024 | +20.4% |
| ๐ฎ๐ชRep. of Ireland | Europe | 11,403 | -7.8% |
| ๐ณ๐ดNorway | Europe | 11,232 | +6.2% |
| ๐ฎ๐ฑIsrael | West Asia | 9,578 | -7.3% |
| ๐ธ๐ฆSaudi Arabia | West Asia | 6,596 | -30.6% |
| ๐ต๐ฐPakistan | South Asia | 5,785 | -12.5% |
| ๐ฒ๐บMauritius | Indian Ocean | 2,297 | +7.7% |
| ๐ช๐ฌEgypt | Africa | 1,028 | -18.3% |
| ๐ฐ๐ผKuwait | West Asia | 922 | -57.8% |
| ๐ฎ๐ทIran | West Asia | 802 | -73.4% |
Hotel performance in Singapore
Gazetted-hotel benchmarks โ average occupancy, average room rate (ARR), revenue per available room (RevPAR) and room revenue โ JanโMay 2026 with historical comparisons.
Source: Singapore Tourism Board โ Hotel Statistics (Monthly & Annual), data last updated 30/06/2026.
Monthly occupancy โ 2026 vs 2025
Gazetted hotels, Jan โ May
Monthly ARR & RevPAR โ 2026
Average Room Rate vs RevPAR, S$
Monthly room revenue โ 2026
Gazetted-hotel room revenue (S$ million)
ARR & RevPAR by hotel size
JanโMay 2026 average (S$)
Occupancy by hotel size
% of available room nights sold, JanโMay 2026
Annual room revenue trend
Gazetted-hotel room revenue, 2019 โ 2025 (S$ million)
Annual hotel performance
Occupancy, ARR and room revenue by year
| Year | Occupancy | Avg Room Rate | Room Revenue |
|---|---|---|---|
| 2019 | 86.9% | S$220.8 | S$4195.78B |
| 2020 | 57.3% | S$154.6 | S$1234.01B |
| 2021 | 56.9% | S$160.5 | S$966.25B |
| 2022 | 75.3% | S$250.6 | S$3243.97B |
| 2023 | 80.5% | S$272.6 | S$4761.84B |
| 2024 | 81.4% | S$276.2 | S$5282.13B |
| 2025 | 82.0% | S$273.4 | S$5362.66B |
Hotel performance by size โ JanโMay 2026
Occupancy, ARR and RevPAR
| Hotel size | Occupancy | ARR | RevPAR |
|---|---|---|---|
| Large | 81.5% | S$298.9 | S$243.5 |
| Medium | 77% | S$250.9 | S$193.3 |
| Small | 82.8% | S$140 | S$115.9 |
Source of data: Singapore Tourism Board & Singapore Department of Statistics (SingStat) ยท International Visitor Arrivals, JanโMay 2026 with historical comparisons. Hotel indicators from STB Hotel Statistics. Figures shown in thousands (k), millions (M) or billions (B) where labelled.
