South Korea Tourism Dashboard
Visitor arrivals, source market shares, purpose of visit, entry points and traveller demographics โ for the world's favourite pop-culture destination. Data covers JanuaryโJuly 2026 with historical comparisons.
Source of data: Korea Tourism Organization / Ministry of Culture, Sports and Tourism visitor arrival statistics ยท JanโJul 2026 with 2019โ2025 historical comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jul, side by side
Annual visitor arrivals
Recovery trajectory 2019 โ 2026
Top 5 source markets
JanโJul 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณMainland China | 3,988,430 | 31.2% | +27.5% |
| ๐ฏ๐ตJapan | 2,280,159 | 17.8% | +18.8% |
| ๐น๐ผTaiwan | 1,410,978 | 11.0% | +32.9% |
| ๐บ๐ธUnited States | 962,423 | 7.5% | +11.6% |
| ๐ญ๐ฐHong Kong, China | 416,888 | 3.3% | +17.5% |
Top 5 decliners
Markets with 10,000+ arrivals ยท JanโJul 2026 vs 2025
| Country | 2026 | 2025 | YoY |
|---|---|---|---|
| ๐ฑ๐ฐSri Lanka | 16,575 | 17,060 | -2.8% |
Arrivals by region
JanโJul 2026
Purpose of visit
JanโJul 2026
| Purpose of visit | Arrivals | % share |
|---|---|---|
| Pleasure | 10,836,807 | 84.6% |
| Others | 1,550,813 | 12.1% |
| Study Abroad | 291,044 | 2.3% |
| Business | 83,877 | 0.7% |
| Official | 40,601 | 0.3% |
Gender split
JanโJul 2026
Visitors by age band
% share of arrivals, JanโJul 2026
Mode of transport
Air vs Sea, JanโJul 2026
- Incheon Intl (ICN)8,051,935
- Gimhae Intl (PUS)1,230,011
- Jeju Intl (CJU)1,004,717
- Gimpo Intl (GMP)833,657
- Other airports148,878
- Other ports664,128
- Busan Port473,771
- Incheon Port281,033
- Jeju Port115,012
All source markets
Arrivals, region and YoY change ยท JanโJul 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| ๐จ๐ณMainland China | East Asia | 3,988,430 | +27.5% |
| ๐ฏ๐ตJapan | East Asia | 2,280,159 | +18.8% |
| ๐น๐ผTaiwan | East Asia | 1,410,978 | +32.9% |
| ๐บ๐ธUnited States | Americas | 962,423 | +11.6% |
| ๐ญ๐ฐHong Kong, China | East Asia | 416,888 | +17.5% |
| ๐ต๐ญPhilippines | Southeast Asia | 405,831 | +15.9% |
| ๐ป๐ณVietnam | Southeast Asia | 347,517 | +9.8% |
| ๐ฎ๐ฉIndonesia | Southeast Asia | 259,491 | +19.9% |
| ๐ธ๐ฌSingapore | Southeast Asia | 224,221 | +11.4% |
| ๐น๐ญThailand | Southeast Asia | 209,998 | +15.9% |
| ๐ฒ๐พMalaysia | Southeast Asia | 187,073 | +11.3% |
| ๐จ๐ฆCanada | Americas | 184,576 | +16.5% |
| ๐ฆ๐บAustralia | Oceania | 168,587 | +13.8% |
| ๐ท๐บRussia | Europe | 142,370 | +9.0% |
| ๐ฎ๐ณIndia | South Asia | 138,115 | +16.6% |
| ๐ฌ๐งUnited Kingdom | Europe | 121,686 | +24.1% |
| ๐ซ๐ทFrance | Europe | 115,502 | +18.1% |
| ๐ฉ๐ชGermany | Europe | 113,944 | +15.9% |
| ๐ฒ๐ณMongolia | East Asia | 102,066 | +4.6% |
| ๐ฒ๐ฒMyanmar | Southeast Asia | 78,204 | +60.4% |
| ๐ฒ๐ฝMexico | Americas | 54,228 | +16.3% |
| ๐ฎ๐นItaly | Europe | 50,367 | +28.9% |
| ๐น๐ทTรผrkiye | Middle East | 47,717 | +41.8% |
| ๐ฐ๐ฟKazakhstan | Central Asia | 42,892 | +13.7% |
| ๐บ๐ฟUzbekistan | Central Asia | 41,370 | +14.1% |
| ๐ณ๐ฑNetherlands | Europe | 41,123 | +15.5% |
| ๐ต๐ฑPoland | Europe | 38,050 | +29.6% |
| ๐ช๐ธSpain | Europe | 35,619 | +24.7% |
| ๐ฐ๐ญCambodia | Southeast Asia | 34,220 | +6.8% |
| ๐ณ๐ตNepal | South Asia | 32,759 | +10.7% |
| ๐ฒ๐ดMacao, China | East Asia | 28,936 | +27.4% |
| ๐ง๐ทBrazil | Americas | 27,936 | +20.1% |
| ๐ณ๐ฟNew Zealand | Oceania | 25,457 | +2.5% |
| ๐ฑ๐ฆLaos | Southeast Asia | 25,129 | +44.7% |
| ๐จ๐ญSwitzerland | Europe | 21,356 | +30.3% |
| ๐ธ๐ชSweden | Europe | 19,988 | +56.9% |
| ๐ง๐ฉBangladesh | South Asia | 17,746 | +29.8% |
| ๐ฑ๐ฐSri Lanka | South Asia | 16,575 | -2.8% |
| ๐บ๐ฆUkraine | Europe | 15,928 | +16.1% |
| ๐ง๐ชBelgium | Europe | 14,310 | +20.7% |
| ๐ฉ๐ฐDenmark | Europe | 13,808 | +51.1% |
| ๐ท๐ดRomania | Europe | 13,415 | +26.7% |
| ๐ฎ๐ฑIsrael | Middle East | 12,922 | +12.9% |
| ๐ณ๐ดNorway | Europe | 12,577 | +48.8% |
| ๐ต๐นPortugal | Europe | 11,614 | +25.4% |
| ๐ฟ๐ฆSouth Africa | Africa | 11,455 | +2.9% |
| ๐จ๐ดColombia | Americas | 11,136 | +30.5% |
| ๐ฆ๐นAustria | Europe | 11,024 | +19.1% |
| ๐ซ๐ฎFinland | Europe | 10,786 | +22.1% |
| ๐ฎ๐ชIreland | Europe | 10,365 | +23.6% |
| ๐จ๐ฟCzechia | Europe | 10,274 | +39.6% |
| ๐ต๐ฐPakistan | South Asia | 9,185 | +7.6% |
| ๐ธ๐ฆSaudi Arabia | Middle East | 8,710 | -25.0% |
| ๐ฌ๐ทGreece | Europe | 8,246 | +21.4% |
| ๐ฐ๐ฌKyrgyzstan | Central Asia | 7,933 | +18.9% |
| ๐ฆ๐ทArgentina | Americas | 7,226 | +22.3% |
| ๐ช๐นEthiopia | Africa | 5,987 | +0.4% |
| ๐จ๐ฑChile | Americas | 5,804 | +18.3% |
| ๐ง๐ฌBulgaria | Europe | 5,342 | +16.6% |
| ๐ต๐ชPeru | Americas | 5,202 | +27.8% |
| ๐ฐ๐ชKenya | Africa | 3,996 | +38.9% |
| ๐ง๐ณBrunei | Southeast Asia | 3,918 | -0.4% |
| ๐ฆ๐ชU.A.E. | Middle East | 3,802 | -19.7% |
| ๐ช๐ฌEgypt | Africa | 3,705 | -3.7% |
Source of data: Korea Tourism Organization / Ministry of Culture, Sports and Tourism visitor arrival statistics ยท JanโJul 2026 with 2019โ2025 historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
