South Korea Tourism Dashboard
Visitor arrivals, source market shares, purpose of visit, entry points and traveller demographics โ for the world's favourite pop-culture destination. Data covers JanuaryโJune 2026 with historical comparisons.
Source of data: Korea Tourism Organization / Ministry of Culture, Sports and Tourism visitor arrival statistics ยท JanโJun 2026 with 2019โ2025 historical comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jun, side by side
Annual visitor arrivals
Recovery trajectory 2019 โ 2026
Top 5 source markets
JanโJun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณMainland China | 3,211,791 | 30.0% | +27.1% |
| ๐ฏ๐ตJapan | 1,949,774 | 18.2% | +20.4% |
| ๐น๐ผTaiwan | 1,150,446 | 10.7% | +33.4% |
| ๐บ๐ธUnited States | 811,974 | 7.6% | +11.1% |
| ๐ต๐ญPhilippines | 358,487 | 3.3% | +16.2% |
Top 5 decliners
Markets with 10,000+ arrivals ยท JanโJun 2026 vs 2025
| Country | 2026 | 2025 | YoY |
|---|---|---|---|
| ๐ฑ๐ฐSri Lanka | 14,225 | 14,845 | -4.2% |
Arrivals by region
JanโJun 2026
Purpose of visit
JanโJun 2026
| Purpose of visit | Arrivals | % share |
|---|---|---|
| Pleasure | 9,028,758 | 84.3% |
| Others | 1,310,560 | 12.2% |
| Study Abroad | 265,087 | 2.5% |
| Business | 71,904 | 0.7% |
| Official | 33,610 | 0.3% |
Gender split
JanโJun 2026
Visitors by age band
% share of arrivals, JanโJun 2026
Mode of transport
Air vs Sea, JanโJun 2026
- Incheon Intl (ICN)6,802,082
- Gimhae Intl (PUS)1,014,341
- Jeju Intl (CJU)826,352
- Gimpo Intl (GMP)697,820
- Other airports121,864
- Other ports546,310
- Busan Port377,800
- Incheon Port231,500
- Jeju Port91,850
All source markets
Arrivals, region and YoY change ยท JanโJun 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| ๐จ๐ณMainland China | East Asia | 3,211,791 | +27.1% |
| ๐ฏ๐ตJapan | East Asia | 1,949,774 | +20.4% |
| ๐น๐ผTaiwan | East Asia | 1,150,446 | +33.4% |
| ๐บ๐ธUnited States | Americas | 811,974 | +11.1% |
| ๐ต๐ญPhilippines | Southeast Asia | 358,487 | +16.2% |
| ๐ญ๐ฐHong Kong, China | East Asia | 340,651 | +17.2% |
| ๐ป๐ณVietnam | Southeast Asia | 299,656 | +11.4% |
| ๐ฎ๐ฉIndonesia | Southeast Asia | 224,524 | +19.6% |
| ๐ธ๐ฌSingapore | Southeast Asia | 208,699 | +12.6% |
| ๐น๐ญThailand | Southeast Asia | 188,680 | +17.7% |
| ๐ฒ๐พMalaysia | Southeast Asia | 173,846 | +12.7% |
| ๐จ๐ฆCanada | Americas | 157,003 | +17.1% |
| ๐ฆ๐บAustralia | Oceania | 148,493 | +13.1% |
| ๐ท๐บRussia | Europe | 120,875 | +9.7% |
| ๐ฎ๐ณIndia | South Asia | 117,239 | +15.2% |
| ๐ฌ๐งUnited Kingdom | Europe | 103,787 | +22.1% |
| ๐ฉ๐ชGermany | Europe | 100,403 | +15.4% |
| ๐ซ๐ทFrance | Europe | 94,834 | +17.2% |
| ๐ฒ๐ณMongolia | East Asia | 87,407 | +5.2% |
| ๐ฒ๐ฒMyanmar | Southeast Asia | 64,093 | +53.6% |
| ๐ฒ๐ฝMexico | Americas | 44,404 | +16.3% |
| ๐ฎ๐นItaly | Europe | 43,060 | +29.0% |
| ๐น๐ทTรผrkiye | Middle East | 38,922 | +40.7% |
| ๐ฐ๐ฟKazakhstan | Central Asia | 36,533 | +16.1% |
| ๐บ๐ฟUzbekistan | Central Asia | 35,367 | +15.9% |
| ๐ต๐ฑPoland | Europe | 33,029 | +33.5% |
| ๐ณ๐ฑNetherlands | Europe | 32,396 | +12.9% |
| ๐ฐ๐ญCambodia | Southeast Asia | 30,892 | +6.5% |
| ๐ช๐ธSpain | Europe | 28,690 | +26.6% |
| ๐ณ๐ตNepal | South Asia | 28,372 | +8.9% |
| ๐ง๐ทBrazil | Americas | 24,205 | +22.1% |
| ๐ฑ๐ฆLaos | Southeast Asia | 23,762 | +49.8% |
| ๐ฒ๐ดMacao, China | East Asia | 22,259 | +25.7% |
| ๐ณ๐ฟNew Zealand | Oceania | 22,065 | +1.2% |
| ๐จ๐ญSwitzerland | Europe | 17,572 | +31.7% |
| ๐ธ๐ชSweden | Europe | 17,003 | +57.0% |
| ๐ง๐ฉBangladesh | South Asia | 15,493 | +31.7% |
| ๐ฑ๐ฐSri Lanka | South Asia | 14,225 | -4.2% |
| ๐บ๐ฆUkraine | Europe | 13,233 | +14.2% |
| ๐ท๐ดRomania | Europe | 11,742 | +27.7% |
| ๐ง๐ชBelgium | Europe | 11,545 | +20.0% |
| ๐ฉ๐ฐDenmark | Europe | 11,013 | +52.7% |
| ๐ฎ๐ฑIsrael | Middle East | 10,406 | +6.6% |
| ๐ต๐นPortugal | Europe | 10,133 | +29.0% |
| ๐ณ๐ดNorway | Europe | 9,846 | +47.4% |
| ๐ซ๐ฎFinland | Europe | 9,657 | +24.3% |
| ๐ฟ๐ฆSouth Africa | Africa | 9,632 | +2.5% |
| ๐จ๐ดColombia | Americas | 9,514 | +32.4% |
| ๐ฆ๐นAustria | Europe | 9,129 | +19.5% |
| ๐ฎ๐ชIreland | Europe | 8,863 | +22.3% |
| ๐จ๐ฟCzechia | Europe | 8,690 | +41.3% |
| ๐ต๐ฐPakistan | South Asia | 7,814 | +7.4% |
| ๐ฐ๐ฌKyrgyzstan | Central Asia | 6,866 | +20.4% |
| ๐ฆ๐ทArgentina | Americas | 6,588 | +25.6% |
| ๐ธ๐ฆSaudi Arabia | Middle East | 6,249 | -30.7% |
| ๐จ๐ฑChile | Americas | 5,247 | +19.7% |
| ๐ช๐นEthiopia | Africa | 4,869 | -4.1% |
| ๐ง๐ฌBulgaria | Europe | 4,731 | +16.4% |
| ๐ต๐ชPeru | Americas | 4,589 | +29.7% |
| ๐ง๐ณBrunei | Southeast Asia | 3,597 | +2.9% |
| ๐ฐ๐ชKenya | Africa | 3,124 | +38.1% |
| ๐ช๐ฌEgypt | Africa | 3,061 | -6.1% |
| ๐ฆ๐ชU.A.E. | Middle East | 3,004 | -20.0% |
Source of data: Korea Tourism Organization / Ministry of Culture, Sports and Tourism visitor arrival statistics ยท JanโJun 2026 with 2019โ2025 historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
