Taiwan Tourism Dashboard
Visitor arrivals, source market shares, purpose of visit, mode of transport, length of stay and traveller demographics — for the world's largest semiconductor exporter. Data covers January–May 2026 with historical comparisons.
Source of data: Official Taiwan tourism statistics (Tourism Administration, MOTC) · Jan–May 2026 with historical comparisons.
Annual visitor arrivals
Recovery trajectory 2019 → 2025
Monthly arrivals — 2026 (bars) vs 2025 (line)
Jan – May, side by side
Top 5 source markets
Jan–May 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| 🇯🇵Japan | 582,462 | 15.8% | -0.8% |
| 🇰🇷Korea, Rep. of | 486,151 | 13.2% | -0.6% |
| 🇭🇰Hong Kong & Macao | 480,164 | 13.0% | -1.4% |
| 🇵🇭Philippines | 353,211 | 9.6% | +31.6% |
| 🇺🇸United States | 325,013 | 8.8% | +9.0% |
Purpose of visit
Jan–May 2026
| Purpose of visit | Arrivals | % share |
|---|---|---|
| Leisure | 2,520,036 | 68.4% |
| Others | 729,896 | 19.8% |
| Business | 231,846 | 6.3% |
| Visit Relatives | 133,923 | 3.6% |
| Study | 24,909 | 0.7% |
| Conference | 24,378 | 0.7% |
| Exhibition | 10,926 | 0.3% |
| Medical | 7,527 | 0.2% |
Gender split
Jan–May 2026
Visitors by age band
% share of arrivals, Jan–May 2026
Length of stay distribution
% of visitors by nights stayed
Mode of transport
Air vs Sea, Jan–May 2026
- Taoyuan Intl (TPE)2,881,534
- Kaohsiung Intl (KHH)331,205
- Taipei Songshan (TSA)178,442
- Taichung (RMQ)77,051
- Keelung118,337
- Kaohsiung52,814
- Taichung27,602
- Hualien16,456
All source markets
MTD arrivals, region and YoY change · Jan–May 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| 🇯🇵Japan | East Asia | 582,462 | -0.8% |
| 🇰🇷Korea, Rep. of | East Asia | 486,151 | -0.6% |
| 🇭🇰Hong Kong & Macao | East Asia | 480,164 | -1.4% |
| 🇵🇭Philippines | Southeast Asia | 353,211 | +31.6% |
| 🇺🇸United States | Americas | 325,013 | +9.0% |
| 🇨🇳Mainland China | East Asia | 260,065 | +30.4% |
| 🇻🇳Vietnam | Southeast Asia | 201,971 | +11.0% |
| 🇹🇭Thailand | Southeast Asia | 182,642 | +3.4% |
| 🇲🇾Malaysia | Southeast Asia | 175,538 | -6.3% |
| 🇸🇬Singapore | Southeast Asia | 152,775 | +3.4% |
| 🇮🇩Indonesia | Southeast Asia | 96,842 | +12.4% |
| 🇨🇦Canada | Americas | 44,128 | +6.1% |
| 🇬🇧United Kingdom | Europe | 38,915 | +4.7% |
| 🇦🇺Australia | Oceania | 37,204 | +5.2% |
| 🇩🇪Germany | Europe | 28,651 | +3.8% |
| 🇫🇷France | Europe | 24,037 | +7.9% |
| 🇮🇳India | South Asia | 21,450 | +18.6% |
| 🇳🇱Netherlands | Europe | 12,708 | +2.1% |
| 🇳🇿New Zealand | Oceania | 9,612 | +4.4% |
| 🇷🇺Russia | Europe | 8,305 | -2.6% |
| 🌍Rest of world | Other | 181,558 | +5.3% |
Source of data: Official Taiwan tourism statistics (Tourism Administration, MOTC) · Jan–May 2026 with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
