Thailand Tourism Dashboard
International visitor arrivals, source market shares, regional mix and monthly trends for one of the world's most visited destinations โ an incredible mix of tropical beaches, vibrant nightlife and rich culture. Data covers JanuaryโMay 2026 with 2019โ2025 historical comparisons.
Source of data: Official Thailand international visitor arrivals by nationality (Ministry of Tourism & Sports, Thailand) ยท JanโMay 2026 with 2019โ2025 comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ May, side by side
Annual visitor arrivals
Recovery trajectory 2019 โ Jan-May 2026
Top 5 source markets
JanโMay 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณChina | 2,318,312 | 16.5% | +18.3% |
| ๐ฒ๐พMalaysia | 1,737,938 | 12.4% | -8.6% |
| ๐ฎ๐ณIndia | 1,056,729 | 7.5% | +8.0% |
| ๐ท๐บRussia | 946,732 | 6.7% | -1.5% |
| ๐ฐ๐ทKorea, Rep. of | 539,848 | 3.8% | -19.9% |
Arrivals by region
Share of arrivals, JanโMay 2026
Region performance
Arrivals, share and YoY change
| Region | Arrivals | Share | YoY |
|---|---|---|---|
| East Asia | 4,020,215 | 28.7% | +6.2% |
| Europe | 3,965,179 | 28.3% | +0.3% |
| Southeast Asia | 3,524,670 | 25.1% | -14.2% |
| South Asia | 1,238,481 | 8.8% | +5.9% |
| Americas | 704,789 | 5.0% | +0.3% |
| Oceania | 362,050 | 2.6% | -3.1% |
| Middle East | 150,779 | 1.1% | -24.8% |
| Africa | 65,194 | 0.5% | -3.5% |
All source markets
Arrivals, region and YoY change ยท JanโMay 2026
| Country | Region | Arrivals | Share | YoY change |
|---|---|---|---|---|
| ๐จ๐ณChina | East Asia | 2,318,312 | 16.5% | +18.3% |
| ๐ฒ๐พMalaysia | Southeast Asia | 1,737,938 | 12.4% | -8.6% |
| ๐ฎ๐ณIndia | South Asia | 1,056,729 | 7.5% | +8.0% |
| ๐ท๐บRussia | Europe | 946,732 | 6.7% | -1.5% |
| ๐ฐ๐ทKorea, Rep. of | East Asia | 539,848 | 3.8% | -19.9% |
| ๐ฌ๐งUnited Kingdom | Europe | 497,589 | 3.5% | -2.8% |
| ๐บ๐ธUnited States | Americas | 471,254 | 3.4% | +0.4% |
| ๐ฉ๐ชGermany | Europe | 449,076 | 3.2% | -2.9% |
| ๐น๐ผTaiwan | East Asia | 443,997 | 3.2% | +3.1% |
| ๐ฏ๐ตJapan | East Asia | 434,980 | 3.1% | -2.1% |
| ๐ซ๐ทFrance | Europe | 417,343 | 3.0% | -0.9% |
| ๐ธ๐ฌSingapore | Southeast Asia | 348,136 | 2.5% | -3.7% |
| ๐ฆ๐บAustralia | Oceania | 323,789 | 2.3% | -2.7% |
| ๐ฒ๐ฒMyanmar | Southeast Asia | 317,634 | 2.3% | +19.4% |
| ๐ฑ๐ฆLaos | Southeast Asia | 305,785 | 2.2% | -27.1% |
| ๐ฎ๐ฉIndonesia | Southeast Asia | 288,026 | 2.1% | -21.2% |
| ๐ต๐ญPhilippines | Southeast Asia | 270,344 | 1.9% | -0.6% |
| ๐ญ๐ฐHong Kong | East Asia | 245,903 | 1.8% | +0.5% |
| ๐ป๐ณVietnam | Southeast Asia | 231,297 | 1.6% | -27.2% |
| ๐ฎ๐ฑIsrael | Europe | 150,529 | 1.1% | -6.1% |
| ๐ต๐ฑPoland | Europe | 139,888 | 1.0% | +16.9% |
| ๐จ๐ฆCanada | Americas | 134,231 | 1.0% | +2.8% |
| ๐ธ๐ชSweden | Europe | 132,125 | 0.9% | +14.3% |
| ๐ฎ๐นItaly | Europe | 120,971 | 0.9% | -9.1% |
| ๐ณ๐ฑNetherlands | Europe | 113,878 | 0.8% | -1.8% |
| ๐ฐ๐ฟKazakhstan | Europe | 105,545 | 0.8% | +8.3% |
| ๐จ๐ญSwitzerland | Europe | 93,127 | 0.7% | +3.3% |
| ๐ฉ๐ฐDenmark | Europe | 86,879 | 0.6% | +4.5% |
| ๐ณ๐ดNorway | Europe | 63,462 | 0.5% | +10.9% |
| ๐ง๐ฉBangladesh | South Asia | 62,245 | 0.4% | +19.7% |
| ๐น๐ทTurkey | Europe | 61,566 | 0.4% | +11.4% |
| ๐ช๐ธSpain | Europe | 59,496 | 0.4% | -12.5% |
| ๐ฆ๐นAustria | Europe | 54,723 | 0.4% | -3.2% |
| ๐ซ๐ฎFinland | Europe | 53,510 | 0.4% | +5.6% |
| ๐ง๐ชBelgium | Europe | 50,040 | 0.4% | -2.3% |
| ๐ธ๐ฆSaudi Arabia | Middle East | 45,107 | 0.3% | -28.3% |
| ๐ฑ๐ฐSri Lanka | South Asia | 43,122 | 0.3% | +16.9% |
| ๐จ๐ฟCzech Republic | Europe | 39,412 | 0.3% | +5.5% |
| ๐บ๐ฟUzbekistan | Europe | 36,503 | 0.3% | +26.9% |
| ๐ณ๐ฟNew Zealand | Oceania | 36,151 | 0.3% | -7.0% |
| ๐ฎ๐ชIreland | Europe | 35,137 | 0.3% | -0.4% |
| ๐ท๐ดRomania | Europe | 30,830 | 0.2% | +6.9% |
| ๐ต๐ฐPakistan | South Asia | 28,860 | 0.2% | -9.3% |
| ๐ง๐ทBrazil | Americas | 28,849 | 0.2% | -5.7% |
| ๐บ๐ฆUkraine | Europe | 27,216 | 0.2% | +15.2% |
| ๐ฆ๐ชUnited Arab Emirates | Middle East | 26,702 | 0.2% | -25.7% |
| ๐ด๐ฒOman | Middle East | 26,116 | 0.2% | -11.9% |
| ๐ญ๐บHungary | Europe | 24,547 | 0.2% | +2.6% |
| ๐ต๐นPortugal | Europe | 23,433 | 0.2% | -5.6% |
| ๐ฟ๐ฆSouth Africa | Africa | 23,209 | 0.2% | -6.9% |
| ๐ฐ๐ญCambodia | Southeast Asia | 20,104 | 0.1% | -89.8% |
| ๐ฒ๐ฝMexico | Americas | 20,081 | 0.1% | +2.2% |
| ๐ธ๐ฐSlovakia | Europe | 19,772 | 0.1% | +4.6% |
| ๐ง๐พBelarus | Europe | 19,070 | 0.1% | +9.3% |
| ๐ฒ๐ดMacao | East Asia | 18,897 | 0.1% | +44.4% |
| ๐ฒ๐ณMongolia | East Asia | 18,241 | 0.1% | -14.4% |
| ๐ฑ๐นLithuania | Europe | 15,690 | 0.1% | +13.5% |
| ๐ณ๐ตNepal | South Asia | 15,689 | 0.1% | -22.5% |
| ๐ง๐นBhutan | South Asia | 15,382 | 0.1% | +23.4% |
| ๐ฆ๐ทArgentina | Americas | 13,844 | 0.1% | -11.6% |
| ๐ฐ๐ผKuwait | Middle East | 13,389 | 0.1% | -46.5% |
| ๐ช๐ชEstonia | Europe | 12,611 | 0.1% | +7.6% |
| ๐ง๐ฌBulgaria | Europe | 11,687 | 0.1% | +9.0% |
| ๐ฌ๐ทGreece | Europe | 11,095 | 0.1% | +4.2% |
| ๐จ๐ดColombia | Americas | 10,458 | 0.1% | -1.5% |
| ๐ฒ๐ปMaldives | South Asia | 10,374 | 0.1% | +17.9% |
| ๐ฒ๐ฆMorocco | Africa | 10,063 | 0.1% | -3.1% |
| ๐ฒ๐บMauritius | Africa | 9,987 | 0.1% | +20.8% |
| ๐ฐ๐ฌKyrgyzstan | Europe | 9,027 | 0.1% | +13.7% |
| ๐จ๐ฑChile | Americas | 8,967 | 0.1% | -1.9% |
| ๐ฏ๐ดJordan | Middle East | 8,076 | 0.1% | +3.0% |
| ๐ถ๐ฆQatar | Middle East | 8,062 | 0.1% | -27.4% |
| ๐ฑ๐ปLatvia | Europe | 7,236 | 0.1% | +11.0% |
| ๐ท๐ธSerbia | Europe | 6,736 | 0.0% | +4.4% |
| ๐ธ๐ฎSlovenia | Europe | 6,698 | 0.0% | +3.0% |
| ๐ฎ๐ทIran | South Asia | 6,080 | 0.0% | -78.5% |
| ๐ญ๐ทCroatia | Europe | 6,080 | 0.0% | -3.6% |
| ๐ง๐ญBahrain | Middle East | 5,763 | 0.0% | -25.3% |
| ๐ช๐ฌEgypt | Middle East | 5,668 | 0.0% | -13.8% |
| ๐ง๐ณBrunei | Southeast Asia | 5,406 | 0.0% | -0.9% |
| ๐ช๐นEthiopia | Africa | 4,404 | 0.0% | -26.7% |
| ๐ฎ๐ถIraq | Middle East | 4,365 | 0.0% | -13.5% |
| ๐ต๐ชPeru | Americas | 3,848 | 0.0% | +2.6% |
| ๐ฑ๐บLuxembourg | Europe | 3,065 | 0.0% | -5.0% |
| ๐ฑ๐งLebanon | Middle East | 2,663 | 0.0% | -9.0% |
| ๐พ๐ชYemen | Middle East | 2,615 | 0.0% | -16.7% |
| ๐ฎ๐ธIceland | Europe | 2,467 | 0.0% | +0.5% |
| ๐จ๐พCyprus | Europe | 2,123 | 0.0% | +3.7% |
| ๐บ๐พUruguay | Americas | 2,038 | 0.0% | +1.5% |
Source of data: Official Thailand international visitor arrivals by nationality (Ministry of Tourism & Sports, Thailand) ยท JanโMay 2026 with 2019โ2025 comparisons. Figures shown in thousands (k) or millions (M) where labelled.
