Vietnam Tourism Dashboard
International visitor arrivals, source market shares, regional mix, mode of transport and monthly trends for a land where timeless beauty meets warm hospitality. Data covers JanuaryโJune 2026 with 2019โ2025 historical comparisons.
Source of data: Official Vietnam international visitor arrivals by market and mode of transport (Vietnam National Authority of Tourism / General Statistics Office) ยท JanuaryโJune 2026 with 2019โ2025 comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jun, side by side
Annual visitor arrivals
Recovery trajectory 2019 โ Jan-Jun 2026
Top 5 source markets
JanโJun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณChina | 2,696,431 | 22.0% | -1.1% |
| ๐ฐ๐ทRepublic of Korea | 2,160,967 | 17.6% | -2.1% |
| ๐ท๐บRussian Federation | 742,679 | 6.1% | +185.8% |
| ๐น๐ผTaiwan | 638,438 | 5.2% | +1.3% |
| ๐บ๐ธUnited States of America | 529,863 | 4.3% | +18.0% |
Top 5 decliners
Largest YoY falls, JanโJun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐ฑ๐ฆLaos | 80,347 | 0.7% | -9.4% |
| ๐ฐ๐ทRepublic of Korea | 2,160,967 | 17.6% | -2.1% |
| ๐ช๐ธSpain | 35,572 | 0.3% | -1.3% |
| ๐จ๐ณChina | 2,696,431 | 22.0% | -1.1% |
Only 4 markets recorded a YoY decline in this period.
Arrivals by region
Share of arrivals, JanโJun 2026
Region performance
Arrivals, share and YoY change
| Region | Arrivals | Share | YoY |
|---|---|---|---|
| Asia | 9,063,654 | 73.9% | +7.7% |
| Europe | 2,109,232 | 17.2% | +57.4% |
| America | 694,327 | 5.7% | +19.1% |
| Oceania | 371,188 | 3.0% | +22.0% |
| Africa | 30,786 | 0.3% | +22.2% |
Mode of transport
How visitors entered Vietnam ยท JanโJun 2026
All source markets
Arrivals, region and YoY change ยท JanโJun 2026
| Country / Area | Region | Arrivals | Share | YoY change |
|---|---|---|---|---|
| ๐จ๐ณChina | Asia | 2,696,431 | 22.0% | -1.1% |
| ๐ฐ๐ทRepublic of Korea | Asia | 2,160,967 | 17.6% | -2.1% |
| ๐ท๐บRussian Federation | Europe | 742,679 | 6.1% | +185.8% |
| ๐Other countries in Asia | Asia | 725,632 | 5.9% | +9.8% |
| ๐น๐ผTaiwan | Asia | 638,438 | 5.2% | +1.3% |
| ๐บ๐ธUnited States of America | America | 529,863 | 4.3% | +18.0% |
| ๐ฐ๐ญCambodia | Asia | 508,593 | 4.2% | +41.2% |
| ๐ฎ๐ณIndia | Asia | 491,331 | 4.0% | +45.6% |
| ๐ฏ๐ตJapan | Asia | 441,623 | 3.6% | +12.3% |
| ๐ช๐บOther countries in Europe | Europe | 435,049 | 3.6% | +49.5% |
| ๐ต๐ญPhilippines | Asia | 364,721 | 3.0% | +67.6% |
| ๐ฆ๐บAustralia | Oceania | 336,656 | 2.7% | +22.0% |
| ๐ฒ๐พMalaysia | Asia | 329,318 | 2.7% | +23.4% |
| ๐น๐ญThailand | Asia | 259,500 | 2.1% | +10.0% |
| ๐ธ๐ฌSingapore | Asia | 231,558 | 1.9% | +29.4% |
| ๐ฌ๐งUnited Kingdom | Europe | 220,680 | 1.8% | +10.7% |
| ๐ซ๐ทFrance | Europe | 197,771 | 1.6% | +13.8% |
| ๐ฉ๐ชGermany | Europe | 175,185 | 1.4% | +16.1% |
| ๐ฎ๐ฉIndonesia | Asia | 135,195 | 1.1% | +26.5% |
| ๐จ๐ฆCanada | America | 118,635 | 1.0% | +27.6% |
| ๐ฑ๐ฆLaos | Asia | 80,347 | 0.7% | -9.4% |
| ๐ต๐ฑPoland | Europe | 58,289 | 0.5% | +52.1% |
| ๐ฎ๐นItaly | Europe | 56,689 | 0.5% | +10.5% |
| ๐ณ๐ฑNetherlands | Europe | 49,661 | 0.4% | +16.9% |
| ๐Other countries in America | America | 45,829 | 0.4% | +12.7% |
| ๐ช๐ธSpain | Europe | 35,572 | 0.3% | -1.3% |
| ๐ณ๐ฟNew Zealand | Oceania | 33,706 | 0.3% | +22.6% |
| ๐Other countries in Africa | Africa | 30,786 | 0.3% | +22.2% |
| ๐ฉ๐ฐDenmark | Europe | 27,492 | 0.2% | +18.6% |
| ๐ธ๐ชSweden | Europe | 26,511 | 0.2% | +23.8% |
| ๐จ๐ญSwitzerland | Europe | 24,492 | 0.2% | +25.7% |
| ๐ง๐ชBelgium | Europe | 19,908 | 0.2% | +22.2% |
| ๐ณ๐ดNorway | Europe | 19,718 | 0.2% | +17.0% |
| ๐จ๐ฟCzechia | Europe | 19,536 | 0.2% | n/a |
| ๐Other countries in Oceania | Oceania | 826 | 0.0% | +4.7% |
Source of data: Official Vietnam international visitor arrivals by market and mode of transport (Vietnam National Authority of Tourism / General Statistics Office) ยท JanuaryโJune 2026 with 2019โ2025 comparisons. Figures shown in thousands (k) or millions (M) where labelled.
